Urft Dam
Use attributes for filter ! | |
Height | 5800 (cm) |
---|---|
Opened | August 26, 1905 |
Dam volume | 135000 |
Height (foundation) | 58. 5 |
Height (thalweg) | 55 |
Operators | Wasserverband Eifel-Rur |
Wasserverband Eifel-Rur - Verwaltung | |
Date of Reg. | |
Date of Upd. | |
ID | 2350494 |
Use attributes for filter ! | |
Height | 5800 (cm) |
---|---|
Opened | August 26, 1905 |
Dam volume | 135000 |
Height (foundation) | 58. 5 |
Height (thalweg) | 55 |
Operators | Wasserverband Eifel-Rur |
Wasserverband Eifel-Rur - Verwaltung | |
Date of Reg. | |
Date of Upd. | |
ID | 2350494 |