Wenzel Trach Von Birkau
Use attributes for filter ! | |
Gender | Male |
---|---|
Died | 1624 |
Children | Helene Trach von Birkau |
Grandchildren | Anna Bolly von Poniensitz |
Parents | Ursula Tabor von Bystra |
Paul Trach von Birkau | |
Date of Reg. | |
Date of Upd. | |
ID | 4861395 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Died | 1624 |
Children | Helene Trach von Birkau |
Grandchildren | Anna Bolly von Poniensitz |
Parents | Ursula Tabor von Bystra |
Paul Trach von Birkau | |
Date of Reg. | |
Date of Upd. | |
ID | 4861395 |