Willa Di Ugo
Use attributes for filter ! | |
Gender | Female |
---|---|
Current partner | Arduino II d'Ivrea |
Parents | Hugh, Margrave of Tuscany |
Grandparents | Hubert, Duke of Spoleto |
Willa of Spoleto | |
Great grandparent | Hugh of Italy |
Date of Reg. | |
Date of Upd. | |
ID | 4217851 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Current partner | Arduino II d'Ivrea |
Parents | Hugh, Margrave of Tuscany |
Grandparents | Hubert, Duke of Spoleto |
Willa of Spoleto | |
Great grandparent | Hugh of Italy |
Date of Reg. | |
Date of Upd. | |
ID | 4217851 |