William Langdale
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 520 years ago |
Date of birth | January 1,1450 |
Date of died | January 31,1505 |
Children | Maud Langdale |
Grandchildren | Anne Vavasour |
Date of Reg. | |
Date of Upd. | |
ID | 4734127 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 520 years ago |
Date of birth | January 1,1450 |
Date of died | January 31,1505 |
Children | Maud Langdale |
Grandchildren | Anne Vavasour |
Date of Reg. | |
Date of Upd. | |
ID | 4734127 |