Zofia Szlenkier
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 85 years ago |
Date of birth | September 7,1882 |
Zodiac sign | Virgo |
Date of died | October 2,1939 |
Died | Warsaw |
Poland | |
Born | Warsaw |
Poland | |
Date of Reg. | |
Date of Upd. | |
ID | 2540488 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 85 years ago |
Date of birth | September 7,1882 |
Zodiac sign | Virgo |
Date of died | October 2,1939 |
Died | Warsaw |
Poland | |
Born | Warsaw |
Poland | |
Date of Reg. | |
Date of Upd. | |
ID | 2540488 |